Usage Statistics for doyleformusic.co.uk

Summary Period: March 2009
Generated 01-Apr-2009 01:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 3284
Total Files 2401
Total Pages 1974
Total Visits 415
Total KBytes 27015
Total Unique Sites 226
Total Unique URLs 370
Total Unique Referrers 69
Total Unique User Agents 97
. Avg Max
Hits per Hour 4 215
Hits per Day 105 448
Files per Day 77 235
Pages per Day 63 342
Visits per Day 13 35
KBytes per Day 871 3204
Hits by Response Code
Code 200 - OK 2401
Code 206 - Partial Content 65
Code 302 - Found 11
Code 304 - Not Modified 475
Code 404 - Not Found 332

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 141 4.29% 75 3.12% 79 4.00% 15 3.61% 10 4.42% 927 3.43%
2 172 5.24% 145 6.04% 95 4.81% 25 6.02% 17 7.52% 1478 5.47%
3 133 4.05% 125 5.21% 80 4.05% 35 8.43% 16 7.08% 1249 4.62%
4 142 4.32% 128 5.33% 81 4.10% 23 5.54% 11 4.87% 1263 4.67%
5 76 2.31% 44 1.83% 74 3.75% 15 3.61% 9 3.98% 358 1.32%
6 104 3.17% 85 3.54% 57 2.89% 15 3.61% 7 3.10% 846 3.13%
7 209 6.36% 97 4.04% 138 6.99% 21 5.06% 11 4.87% 1677 6.21%
8 100 3.05% 88 3.67% 46 2.33% 12 2.89% 10 4.42% 954 3.53%
9 121 3.68% 102 4.25% 40 2.03% 9 2.17% 9 3.98% 1226 4.54%
10 448 13.64% 235 9.79% 342 17.33% 23 5.54% 17 7.52% 1915 7.09%
11 202 6.15% 188 7.83% 66 3.34% 15 3.61% 42 18.58% 3204 11.86%
12 100 3.05% 75 3.12% 65 3.29% 18 4.34% 14 6.19% 717 2.66%
13 26 0.79% 23 0.96% 20 1.01% 11 2.65% 7 3.10% 199 0.74%
14 19 0.58% 15 0.62% 15 0.76% 10 2.41% 3 1.33% 101 0.37%
15 65 1.98% 53 2.21% 35 1.77% 12 2.89% 4 1.77% 575 2.13%
16 44 1.34% 35 1.46% 37 1.87% 6 1.45% 6 2.65% 250 0.93%
17 54 1.64% 7 0.29% 52 2.63% 6 1.45% 5 2.21% 34 0.13%
18 116 3.53% 106 4.41% 64 3.24% 11 2.65% 12 5.31% 1142 4.23%
19 184 5.60% 171 7.12% 78 3.95% 14 3.37% 12 5.31% 1915 7.09%
20 122 3.71% 110 4.58% 88 4.46% 15 3.61% 9 3.98% 1230 4.55%
21 67 2.04% 51 2.12% 38 1.93% 11 2.65% 6 2.65% 587 2.17%
22 60 1.83% 47 1.96% 36 1.82% 10 2.41% 6 2.65% 446 1.65%
23 137 4.17% 115 4.79% 72 3.65% 10 2.41% 9 3.98% 1355 5.02%
24 36 1.10% 21 0.87% 27 1.37% 13 3.13% 11 4.87% 334 1.23%
25 181 5.51% 159 6.62% 96 4.86% 9 2.17% 10 4.42% 1743 6.45%
26 52 1.58% 13 0.54% 45 2.28% 5 1.20% 9 3.98% 319 1.18%
27 23 0.70% 19 0.79% 12 0.61% 8 1.93% 10 4.42% 252 0.93%
28 31 0.94% 23 0.96% 21 1.06% 7 1.69% 8 3.54% 310 1.15%
29 62 1.89% 46 1.92% 46 2.33% 14 3.37% 12 5.31% 398 1.47%
30 27 0.82% 0 0.00% 14 0.71% 8 1.93% 10 4.42% 6 0.02%
31 30 0.91% 0 0.00% 15 0.76% 12 2.89% 15 6.64% 6 0.02%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.61% 1 36 1.50% 1 37 1.87% 12 372 1.38%
1 1 42 1.28% 0 15 0.62% 1 38 1.93% 3 94 0.35%
2 2 66 2.01% 1 45 1.87% 1 43 2.18% 14 442 1.64%
3 1 34 1.04% 0 27 1.12% 0 24 1.22% 8 242 0.90%
4 8 274 8.34% 5 161 6.71% 8 253 12.82% 38 1193 4.42%
5 4 149 4.54% 3 115 4.79% 3 93 4.71% 40 1230 4.55%
6 2 77 2.34% 2 69 2.87% 1 42 2.13% 23 712 2.63%
7 3 116 3.53% 3 100 4.16% 1 55 2.79% 40 1249 4.62%
8 6 204 6.21% 4 138 5.75% 5 159 8.05% 44 1350 5.00%
9 4 145 4.42% 2 91 3.79% 2 75 3.80% 37 1145 4.24%
10 6 189 5.76% 5 170 7.08% 2 84 4.26% 70 2169 8.03%
11 3 93 2.83% 2 73 3.04% 2 63 3.19% 33 1011 3.74%
12 0 30 0.91% 0 28 1.17% 0 17 0.86% 12 363 1.34%
13 6 203 6.18% 4 149 6.21% 3 98 4.96% 57 1780 6.59%
14 1 58 1.77% 0 30 1.25% 1 40 2.03% 14 432 1.60%
15 1 44 1.34% 0 18 0.75% 0 30 1.52% 10 312 1.15%
16 5 162 4.93% 4 124 5.16% 2 88 4.46% 47 1469 5.44%
17 6 189 5.76% 4 138 5.75% 4 129 6.53% 43 1319 4.88%
18 8 278 8.47% 6 189 7.87% 4 146 7.40% 70 2184 8.09%
19 7 226 6.88% 5 155 6.46% 3 110 5.57% 75 2313 8.56%
20 5 165 5.02% 4 133 5.54% 3 101 5.12% 43 1325 4.90%
21 5 175 5.33% 4 134 5.58% 2 91 4.61% 50 1547 5.73%
22 3 103 3.14% 2 83 3.46% 2 82 4.15% 18 558 2.07%
23 6 209 6.36% 5 180 7.50% 2 76 3.85% 71 2203 8.15%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 225 6.85% 161 0.60% /blank.html
2 189 5.76% 1020 3.78% /
3 148 4.51% 13 0.05% /robots.txt
4 123 3.75% 185 0.69% /erol.html
5 105 3.20% 9 0.04% /blank2.html
6 74 2.25% 1422 5.26% /x0.html
7 71 2.16% 16 0.06% /e-margin.html
8 68 2.07% 1018 3.77% /x1.html
9 50 1.52% 475 1.76% /x2.html
10 50 1.52% 172 0.64% /x3.html
11 48 1.46% 66 0.24% /store.css
12 46 1.40% 39 0.15% /z2537.html
13 45 1.37% 4291 15.88% /e4-main.js
14 45 1.37% 8 0.03% /store.js
15 14 0.43% 458 1.69% /sitemap.xml
16 14 0.43% 50 0.19% /x412.html
17 13 0.40% 23 0.08% /x361.html
18 12 0.37% 454 1.68% /toc.html
19 12 0.37% 66 0.24% /x770.html
20 11 0.33% 63 0.23% /x1118.html
21 10 0.30% 10 0.04% /back.html
22 10 0.30% 2 0.01% /blank1.html
23 9 0.27% 48 0.18% /x1076.html
24 9 0.27% 35 0.13% /x2266.html
25 9 0.27% 41 0.15% /x821.html
26 8 0.24% 31 0.12% /x2012.html
27 8 0.24% 31 0.12% /x2020.html
28 8 0.24% 18 0.07% /x344.html
29 7 0.21% 8 0.03% /bookmark.html
30 7 0.21% 189 0.70% /x1738.html

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 45 1.37% 4291 15.88% /e4-main.js
2 74 2.25% 1422 5.26% /x0.html
3 189 5.76% 1020 3.78% /
4 68 2.07% 1018 3.77% /x1.html
5 50 1.52% 475 1.76% /x2.html
6 14 0.43% 458 1.69% /sitemap.xml
7 12 0.37% 454 1.68% /toc.html
8 7 0.21% 189 0.70% /x1738.html
9 123 3.75% 185 0.69% /erol.html
10 50 1.52% 172 0.64% /x3.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 189 5.76% 102 25.00% /
2 123 3.75% 32 7.84% /erol.html
3 12 0.37% 10 2.45% /toc.html
4 68 2.07% 8 1.96% /x1.html
5 14 0.43% 7 1.72% /x412.html
6 9 0.27% 6 1.47% /x2266.html
7 7 0.21% 6 1.47% /x2272.html
8 50 1.52% 6 1.47% /x3.html
9 50 1.52% 5 1.23% /x2.html
10 8 0.24% 4 0.98% /x2012.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 189 5.76% 86 21.34% /
2 225 6.85% 22 5.46% /blank.html
3 123 3.75% 20 4.96% /erol.html
4 74 2.25% 11 2.73% /x0.html
5 68 2.07% 10 2.48% /x1.html
6 12 0.37% 9 2.23% /toc.html
7 9 0.27% 9 2.23% /x2266.html
8 50 1.52% 7 1.74% /x2.html
9 14 0.43% 7 1.74% /x412.html
10 50 1.52% 6 1.49% /x3.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 278 8.47% 101 4.21% 818 3.03% 79 19.04% crawl-66-249-71-39.googlebot.com
2 136 4.14% 84 3.50% 745 2.76% 1 0.24% 80-194-160-8.cable.ubr06.wals.blueyonder.co.uk
3 111 3.38% 37 1.54% 282 1.04% 37 8.92% crawl-66-249-71-16.googlebot.com
4 110 3.35% 69 2.87% 688 2.55% 1 0.24% 102.47.pn.adsl.brightview.com
5 105 3.20% 92 3.83% 1168 4.32% 1 0.24% 78.150.22.210
6 101 3.08% 52 2.17% 202 0.75% 2 0.48% 208.99.221.69
7 77 2.34% 67 2.79% 748 2.77% 1 0.24% 193.28.178.61
8 70 2.13% 36 1.50% 953 3.53% 1 0.24% 78.147.8.101
9 69 2.10% 61 2.54% 810 3.00% 1 0.24% 78-2-126-222.adsl.net.t-com.hr
10 60 1.83% 26 1.08% 242 0.90% 20 4.82% crawl-66-249-71-17.googlebot.com
11 59 1.80% 55 2.29% 495 1.83% 16 3.86% crawler5005.ask.com
12 59 1.80% 52 2.17% 618 2.29% 1 0.24% host81-158-67-198.range81-158.btcentralplus.com
13 58 1.77% 52 2.17% 579 2.14% 1 0.24% 217.207.109.35
14 53 1.61% 50 2.08% 659 2.44% 1 0.24% chello084114197133.14.15.vie.surfer.at
15 50 1.52% 23 0.96% 183 0.68% 1 0.24% 66.150.224.245
16 49 1.49% 46 1.92% 459 1.70% 1 0.24% 78.146.168.71
17 47 1.43% 45 1.87% 482 1.78% 1 0.24% 78.146.44.144
18 47 1.43% 44 1.83% 565 2.09% 1 0.24% cpc2-cmbg4-0-0-cust430.cmbg.cable.ntl.com
19 45 1.37% 41 1.71% 552 2.04% 1 0.24% 210-86-216-2.static.asianet.co.th
20 45 1.37% 43 1.79% 649 2.40% 1 0.24% 91.85.161.7
21 44 1.34% 40 1.67% 630 2.33% 1 0.24% i-83-67-85-239.freedom2surf.net
22 43 1.31% 18 0.75% 216 0.80% 2 0.48% 208.99.221.67
23 43 1.31% 40 1.67% 553 2.05% 1 0.24% 212-139-108-173.dynamic.dsl.as9105.com
24 43 1.31% 30 1.25% 317 1.17% 1 0.24% 78.149.190.127
25 43 1.31% 41 1.71% 335 1.24% 1 0.24% host9.190-225-27.telecom.net.ar
26 42 1.28% 18 0.75% 162 0.60% 1 0.24% 208.99.221.66
27 42 1.28% 24 1.00% 122 0.45% 1 0.24% 208.99.221.68
28 42 1.28% 38 1.58% 327 1.21% 1 0.24% 218.233.0-93.rev.gaoland.net
29 42 1.28% 10 0.42% 61 0.23% 17 4.10% crawl-66-249-71-18.googlebot.com
30 42 1.28% 40 1.67% 431 1.60% 1 0.24% host217-40-211-37.in-addr.btopenworld.com

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 3.20% 92 3.83% 1168 4.32% 1 0.24% 78.150.22.210
2 70 2.13% 36 1.50% 953 3.53% 1 0.24% 78.147.8.101
3 278 8.47% 101 4.21% 818 3.03% 79 19.04% crawl-66-249-71-39.googlebot.com
4 69 2.10% 61 2.54% 810 3.00% 1 0.24% 78-2-126-222.adsl.net.t-com.hr
5 77 2.34% 67 2.79% 748 2.77% 1 0.24% 193.28.178.61
6 136 4.14% 84 3.50% 745 2.76% 1 0.24% 80-194-160-8.cable.ubr06.wals.blueyonder.co.uk
7 110 3.35% 69 2.87% 688 2.55% 1 0.24% 102.47.pn.adsl.brightview.com
8 53 1.61% 50 2.08% 659 2.44% 1 0.24% chello084114197133.14.15.vie.surfer.at
9 45 1.37% 43 1.79% 649 2.40% 1 0.24% 91.85.161.7
10 44 1.34% 40 1.67% 630 2.33% 1 0.24% i-83-67-85-239.freedom2surf.net

Top 30 of 69 Total Referrers
# Hits Referrer
1 1436 43.73% - (Direct Request)
2 457 13.92% http://www.doyleformusic.co.uk/x1.html
3 401 12.21% http://www.doyleformusic.co.uk/x0.html
4 306 9.32% http://www.doyleformusic.co.uk/erol.html
5 116 3.53% http://www.doyleformusic.co.uk/
6 90 2.74% http://www.doyleformusic.co.uk/x2.html
7 51 1.55% http://www.doyleformusic.co.uk/blank.html
8 49 1.49% http://www.pennergame.de/profil/bande:491640/
9 43 1.31% http://www.doyleformusic.co.uk/x3.html
10 41 1.25% http://www.doyleformusic.co.uk/e-margin.html
11 27 0.82% http://www.doyleformusic.co.uk/order.html
12 19 0.58% http://www.doyleformusic.co.uk/x2476.html
13 18 0.55% http://www.doyleformusic.co.uk/x1738.html
14 15 0.46% http://www.doyleformusic.co.uk/x2168.html
15 14 0.43% http://www.google.co.uk/search
16 13 0.40% http://www.doyleformusic.co.uk/x2561.html
17 12 0.37% http://www.doyleformusic.co.uk/x2272.html
18 9 0.27% http://www.doyleformusic.co.uk/back.html
19 9 0.27% http://www.doyleformusic.co.uk/x1780.html
20 9 0.27% http://www.doyleformusic.co.uk/x361.html
21 8 0.24% http://www.doyleformusic.co.uk/x1844.html
22 7 0.21% http://www.doyleformusic.co.uk/x2296.html
23 6 0.18% http://search.live.com/results.aspx
24 6 0.18% http://www.doyleformusic.co.uk/toc.html
25 6 0.18% http://www.doyleformusic.co.uk/x1803.html
26 6 0.18% http://www.doyleformusic.co.uk/x2111.html
27 6 0.18% http://www.doyleformusic.co.uk/x2322.html
28 6 0.18% http://www.doyleformusic.co.uk/x2528.html
29 6 0.18% http://www.keywordspy.com/keyword-research/doyleformusic.co.uk
30 5 0.15% http://www.doyleformusic.co.uk/x2094.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% amati kraslice aas 63
2 1 16.67% doyleformusic
3 1 16.67% fingerboard workout
4 1 16.67% selmer_serie iii
5 1 16.67% trombón amati kraslice
6 1 16.67% vandoreen

Top 15 of 97 Total User Agents
# Hits User Agent
1 511 15.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 382 11.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 263 8.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 246 7.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
5 134 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 119 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL
7 112 3.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 105 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 104 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 92 2.80% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/c
11 90 2.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
12 78 2.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 68 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
14 63 1.92% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 62 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.7) Geck

Usage by Country for March 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1330 40.50% 916 38.15% 8930 33.06% US Commercial
2 983 29.93% 737 30.70% 8662 32.06% Unresolved/Unknown
3 275 8.37% 219 9.12% 2404 8.90% Network
4 173 5.27% 120 5.00% 1202 4.45% United Kingdom
5 102 3.11% 95 3.96% 1194 4.42% Poland
6 76 2.31% 71 2.96% 667 2.47% Argentina
7 69 2.10% 61 2.54% 810 3.00% Croatia (Hrvatska)
8 54 1.64% 51 2.12% 703 2.60% Austria
9 45 1.37% 41 1.71% 552 2.04% Thailand
10 41 1.25% 38 1.58% 342 1.27% France
11 39 1.19% 34 1.42% 344 1.27% Israel
12 39 1.19% 37 1.54% 454 1.68% Kenya
13 30 0.91% 27 1.12% 273 1.01% Italy
14 13 0.40% 9 0.37% 396 1.47% Germany
15 8 0.24% 6 0.25% 19 0.07% Seychelles
16 2 0.06% 0 0.00% 0 0.00% Greece
17 1 0.03% 1 0.04% 6 0.02% Non-Profit Organization
18 1 0.03% 1 0.04% 6 0.02% India
19 1 0.03% 0 0.00% 0 0.00% Japan
20 1 0.03% 1 0.04% 44 0.16% Netherlands
21 1 0.03% 1 0.04% 6 0.02% Sweden


Generated by Webalizer Version 2.01