Usage Statistics for doyleformusic.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:40 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 4983
Total Files 2442
Total Pages 3894
Total Visits 813
Total KBytes 21936
Total Unique Sites 154
Total Unique URLs 348
Total Unique Referrers 57
Total Unique User Agents 87
. Avg Max
Hits per Hour 7 178
Hits per Day 177 446
Files per Day 87 209
Pages per Day 139 400
Visits per Day 29 74
KBytes per Day 783 2151
Hits by Response Code
Code 200 - OK 2442
Code 206 - Partial Content 10
Code 304 - Not Modified 2191
Code 404 - Not Found 340

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 446 8.95% 93 3.81% 400 10.27% 54 6.64% 9 5.84% 861 3.92%
2 318 6.38% 87 3.56% 278 7.14% 63 7.75% 10 6.49% 663 3.02%
3 325 6.52% 100 4.10% 285 7.32% 50 6.15% 13 8.44% 772 3.52%
4 328 6.58% 134 5.49% 223 5.73% 57 7.01% 13 8.44% 1731 7.89%
5 247 4.96% 46 1.88% 212 5.44% 56 6.89% 9 5.84% 334 1.52%
6 184 3.69% 25 1.02% 179 4.60% 67 8.24% 10 6.49% 144 0.66%
7 132 2.65% 7 0.29% 131 3.36% 57 7.01% 7 4.55% 63 0.29%
8 280 5.62% 112 4.59% 203 5.21% 62 7.63% 11 7.14% 1445 6.59%
9 322 6.46% 166 6.80% 250 6.42% 74 9.10% 17 11.04% 1606 7.32%
10 195 3.91% 173 7.08% 154 3.95% 30 3.69% 16 10.39% 1420 6.47%
11 16 0.32% 13 0.53% 13 0.33% 9 1.11% 8 5.19% 109 0.50%
12 58 1.16% 50 2.05% 37 0.95% 13 1.60% 9 5.84% 354 1.62%
13 101 2.03% 99 4.05% 77 1.98% 16 1.97% 14 9.09% 639 2.91%
14 143 2.87% 130 5.32% 99 2.54% 11 1.35% 11 7.14% 1177 5.37%
15 239 4.80% 103 4.22% 228 5.86% 30 3.69% 9 5.84% 758 3.45%
16 183 3.67% 174 7.13% 170 4.37% 19 2.34% 14 9.09% 1320 6.02%
17 35 0.70% 30 1.23% 18 0.46% 4 0.49% 5 3.25% 270 1.23%
18 185 3.71% 107 4.38% 114 2.93% 11 1.35% 8 5.19% 944 4.30%
19 258 5.18% 209 8.56% 165 4.24% 20 2.46% 16 10.39% 2151 9.81%
20 139 2.79% 104 4.26% 82 2.11% 17 2.09% 14 9.09% 888 4.05%
21 330 6.62% 150 6.14% 280 7.19% 16 1.97% 16 10.39% 929 4.23%
22 177 3.55% 98 4.01% 62 1.59% 8 0.98% 7 4.55% 1186 5.41%
23 38 0.76% 32 1.31% 28 0.72% 11 1.35% 9 5.84% 236 1.08%
24 112 2.25% 102 4.18% 55 1.41% 14 1.72% 12 7.79% 1143 5.21%
25 58 1.16% 41 1.68% 35 0.90% 12 1.48% 7 4.55% 385 1.75%
26 92 1.85% 18 0.74% 89 2.29% 25 3.08% 10 6.49% 106 0.48%
27 19 0.38% 18 0.74% 13 0.33% 10 1.23% 8 5.19% 145 0.66%
28 23 0.46% 21 0.86% 14 0.36% 7 0.86% 10 6.49% 156 0.71%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.73% 1 31 1.27% 4 119 3.06% 5 132 0.60%
1 5 156 3.13% 1 52 2.13% 5 148 3.80% 11 312 1.42%
2 10 298 5.98% 7 215 8.80% 10 283 7.27% 55 1545 7.04%
3 5 149 2.99% 2 59 2.42% 4 126 3.24% 13 370 1.69%
4 4 138 2.77% 1 34 1.39% 4 134 3.44% 9 247 1.13%
5 7 205 4.11% 4 113 4.63% 5 140 3.60% 47 1304 5.95%
6 4 112 2.25% 0 23 0.94% 3 108 2.77% 5 147 0.67%
7 2 83 1.67% 0 17 0.70% 2 77 1.98% 6 158 0.72%
8 3 91 1.83% 0 24 0.98% 2 81 2.08% 7 183 0.83%
9 6 182 3.65% 3 101 4.14% 6 172 4.42% 26 734 3.35%
10 3 84 1.69% 0 12 0.49% 2 80 2.05% 3 78 0.36%
11 10 282 5.66% 6 181 7.41% 6 176 4.52% 85 2382 10.86%
12 8 226 4.54% 4 123 5.04% 5 149 3.83% 39 1097 5.00%
13 7 203 4.07% 3 94 3.85% 5 158 4.06% 38 1050 4.79%
14 9 254 5.10% 2 73 2.99% 4 131 3.36% 20 561 2.56%
15 6 191 3.83% 3 109 4.46% 4 126 3.24% 37 1041 4.74%
16 7 223 4.48% 4 138 5.65% 5 157 4.03% 42 1173 5.35%
17 9 263 5.28% 5 146 5.98% 6 178 4.57% 73 2051 9.35%
18 7 211 4.23% 4 136 5.57% 6 172 4.42% 35 977 4.46%
19 11 315 6.32% 5 165 6.76% 9 268 6.88% 44 1243 5.66%
20 3 90 1.81% 0 19 0.78% 2 80 2.05% 5 151 0.69%
21 17 490 9.83% 10 298 12.20% 12 341 8.76% 100 2803 12.78%
22 17 486 9.75% 8 250 10.24% 13 381 9.78% 72 2012 9.17%
23 4 115 2.31% 1 29 1.19% 3 109 2.80% 7 184 0.84%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 1725 34.62% 264 1.20% /erol.html
2 259 5.20% 169 0.77% /blank.html
3 175 3.51% 993 4.53% /
4 146 2.93% 13 0.06% /robots.txt
5 120 2.41% 10 0.04% /blank2.html
6 83 1.67% 1484 6.76% /x0.html
7 75 1.51% 15 0.07% /e-margin.html
8 56 1.12% 923 4.21% /x1.html
9 54 1.08% 197 0.90% /x3.html
10 53 1.06% 519 2.37% /x2.html
11 51 1.02% 8 0.04% /store.js
12 50 1.00% 4344 19.80% /e4-main.js
13 46 0.92% 56 0.25% /store.css
14 43 0.86% 36 0.17% /z2537.html
15 21 0.42% 87 0.40% /x770.html
16 14 0.28% 59 0.27% /x412.html
17 14 0.28% 62 0.28% /x928.html
18 13 0.26% 375 1.71% /sitemap.xml
19 12 0.24% 12 0.06% /back.html
20 12 0.24% 56 0.26% /x1118.html
21 11 0.22% 2 0.01% /blank1.html
22 11 0.22% 416 1.90% /toc.html
23 11 0.22% 315 1.44% /x1738.html
24 11 0.22% 25 0.11% /x2308.html
25 10 0.20% 29 0.13% /x344.html
26 9 0.18% 45 0.21% /x1112.html
27 9 0.18% 36 0.17% /x361.html
28 8 0.16% 31 0.14% /x1995.html
29 8 0.16% 28 0.13% /x2053.html
30 8 0.16% 45 0.20% /x2616.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 50 1.00% 4344 19.80% /e4-main.js
2 83 1.67% 1484 6.76% /x0.html
3 175 3.51% 993 4.53% /
4 56 1.12% 923 4.21% /x1.html
5 53 1.06% 519 2.37% /x2.html
6 11 0.22% 416 1.90% /toc.html
7 13 0.26% 375 1.71% /sitemap.xml
8 11 0.22% 315 1.44% /x1738.html
9 1725 34.62% 264 1.20% /erol.html
10 54 1.08% 197 0.90% /x3.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1725 34.62% 475 59.67% /erol.html
2 175 3.51% 114 14.32% /
3 54 1.08% 8 1.01% /x3.html
4 14 0.28% 8 1.01% /x412.html
5 259 5.20% 7 0.88% /blank.html
6 53 1.06% 5 0.63% /x2.html
7 120 2.41% 4 0.50% /blank2.html
8 11 0.22% 4 0.50% /toc.html
9 56 1.12% 4 0.50% /x1.html
10 6 0.12% 4 0.50% /x2493.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1725 34.62% 455 57.45% /erol.html
2 175 3.51% 88 11.11% /
3 259 5.20% 33 4.17% /blank.html
4 54 1.08% 8 1.01% /x3.html
5 56 1.12% 6 0.76% /x1.html
6 10 0.20% 6 0.76% /x344.html
7 11 0.22% 5 0.63% /toc.html
8 83 1.67% 4 0.51% /x0.html
9 12 0.24% 4 0.51% /x1118.html
10 8 0.16% 4 0.51% /x2616.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 642 12.88% 53 2.17% 310 1.41% 163 20.05% crawl-66-249-71-52.googlebot.com
2 594 11.92% 45 1.84% 193 0.88% 145 17.84% crawl-66-249-71-51.googlebot.com
3 585 11.74% 44 1.80% 190 0.87% 161 19.80% crawl-66-249-71-53.googlebot.com
4 156 3.13% 79 3.24% 1011 4.61% 2 0.25% 79-78-61-58.dynamic.dsl.as9105.com
5 129 2.59% 129 5.28% 1009 4.60% 1 0.12% ks367090.kimsufi.com
6 110 2.21% 39 1.60% 390 1.78% 36 4.43% crawl-66-249-71-16.googlebot.com
7 100 2.01% 57 2.33% 481 2.19% 1 0.12% 101.118.90.66.eventosmegaton.net
8 94 1.89% 22 0.90% 140 0.64% 32 3.94% crawl-66-249-71-18.googlebot.com
9 88 1.77% 53 2.17% 912 4.16% 1 0.12% wwwcache2.lancs.ac.uk
10 87 1.75% 45 1.84% 426 1.94% 3 0.37% 194.72.237.12
11 86 1.73% 12 0.49% 144 0.66% 27 3.32% crawl-66-249-71-17.googlebot.com
12 82 1.65% 82 3.36% 662 3.02% 1 0.12% 213-216-247-94-tuira-tr1.suomi.net
13 78 1.57% 23 0.94% 195 0.89% 1 0.12% cpc2-staf3-0-0-cust586.sol2.cable.ntl.com
14 69 1.38% 38 1.56% 238 1.09% 1 0.12% iv.never.seen.a-pussy.biz
15 68 1.36% 28 1.15% 135 0.62% 1 0.12% the.cops.gona.get.u.if.u.smoke-weed.com
16 66 1.32% 28 1.15% 247 1.13% 1 0.12% 155.pool85-54-58.dynamic.orange.es
17 66 1.32% 63 2.58% 534 2.43% 1 0.12% 78.148.119.209
18 58 1.16% 46 1.88% 474 2.16% 1 0.12% 62-30-77-96.cable.ubr04.dudl.blueyonder.co.uk
19 56 1.12% 54 2.21% 492 2.24% 1 0.12% 78.150.183.152
20 56 1.12% 49 2.01% 575 2.62% 1 0.12% host252-211-dynamic.49-82-r.retail.telecomitalia.it
21 55 1.10% 53 2.17% 680 3.10% 1 0.12% publik10.ub.uu.se
22 53 1.06% 44 1.80% 504 2.30% 1 0.12% dsl-189-161-199-95.prod-infinitum.com.mx
23 52 1.04% 47 1.92% 606 2.76% 1 0.12% 212-139-68-142.dynamic.dsl.as9105.com
24 52 1.04% 48 1.97% 765 3.49% 1 0.12% cpe-121-222-40-184.qld.bigpond.net.au
25 51 1.02% 50 2.05% 270 1.23% 13 1.60% crawler5005.ask.com
26 48 0.96% 38 1.56% 457 2.08% 1 0.12% 212-139-79-154.dynamic.dsl.as9105.com
27 47 0.94% 0 0.00% 0 0.00% 1 0.12% 78.144.221.188
28 47 0.94% 45 1.84% 801 3.65% 1 0.12% 93-136-121-135.adsl.net.t-com.hr
29 43 0.86% 27 1.11% 114 0.52% 1 0.12% who.the-fuck.biz
30 42 0.84% 40 1.64% 597 2.72% 1 0.12% bl7-148-157.dsl.telepac.pt

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 3.13% 79 3.24% 1011 4.61% 2 0.25% 79-78-61-58.dynamic.dsl.as9105.com
2 129 2.59% 129 5.28% 1009 4.60% 1 0.12% ks367090.kimsufi.com
3 88 1.77% 53 2.17% 912 4.16% 1 0.12% wwwcache2.lancs.ac.uk
4 47 0.94% 45 1.84% 801 3.65% 1 0.12% 93-136-121-135.adsl.net.t-com.hr
5 52 1.04% 48 1.97% 765 3.49% 1 0.12% cpe-121-222-40-184.qld.bigpond.net.au
6 55 1.10% 53 2.17% 680 3.10% 1 0.12% publik10.ub.uu.se
7 82 1.65% 82 3.36% 662 3.02% 1 0.12% 213-216-247-94-tuira-tr1.suomi.net
8 52 1.04% 47 1.92% 606 2.76% 1 0.12% 212-139-68-142.dynamic.dsl.as9105.com
9 42 0.84% 40 1.64% 597 2.72% 1 0.12% bl7-148-157.dsl.telepac.pt
10 56 1.12% 49 2.01% 575 2.62% 1 0.12% host252-211-dynamic.49-82-r.retail.telecomitalia.it

Top 30 of 57 Total Referrers
# Hits Referrer
1 3327 66.77% - (Direct Request)
2 401 8.05% http://www.doyleformusic.co.uk/x0.html
3 400 8.03% http://www.doyleformusic.co.uk/erol.html
4 332 6.66% http://www.doyleformusic.co.uk/x1.html
5 111 2.23% http://www.doyleformusic.co.uk/
6 70 1.40% http://www.doyleformusic.co.uk/x2.html
7 45 0.90% http://www.doyleformusic.co.uk/e-margin.html
8 33 0.66% http://www.doyleformusic.co.uk/x1738.html
9 26 0.52% http://www.doyleformusic.co.uk/x3.html
10 21 0.42% http://www.google.co.uk/search
11 18 0.36% http://doyleformusic.co.uk/x0.html
12 18 0.36% http://doyleformusic.co.uk/x1.html
13 14 0.28% http://www.doyleformusic.co.uk/order.html
14 12 0.24% http://www.doyleformusic.co.uk/x2366.html
15 10 0.20% http://www.doyleformusic.co.uk/back.html
16 10 0.20% http://www.doyleformusic.co.uk/x2125.html
17 8 0.16% http://doyleformusic.co.uk/
18 8 0.16% http://search.live.com/results.aspx
19 8 0.16% http://www.doyleformusic.co.uk/x2389.html
20 7 0.14% http://www.doyleformusic.co.uk/x2381.html
21 6 0.12% http://www.doyleformusic.co.uk/blank.html
22 6 0.12% http://www.doyleformusic.co.uk/x2151.html
23 6 0.12% http://www.doyleformusic.co.uk/x2302.html
24 6 0.12% http://www.doyleformusic.co.uk/x2318.html
25 6 0.12% http://www.doyleformusic.co.uk/x2347.html
26 6 0.12% http://www.keywordspy.com/keyword-research/doyleformusic.co.uk
27 5 0.10% http://www.doyleformusic.co.uk/x1695.html
28 5 0.10% http://www.doyleformusic.co.uk/x2304.html
29 5 0.10% http://www.doyleformusic.co.uk/x2516.html
30 5 0.10% http://www.google.com/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% aebersold vocal cd
2 1 11.11% amati kraslice acl201
3 1 11.11% amati kraslice saxophones
4 1 11.11% armstrong open hole 103
5 1 11.11% emerson ef1 flute
6 1 11.11% hohner hrb std
7 1 11.11% jamie aebersold getting it together
8 1 11.11% selmer ts500
9 1 11.11% vandoreen

Top 15 of 87 Total User Agents
# Hits User Agent
1 2118 42.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 388 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 211 4.23% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
4 195 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 155 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
6 141 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 126 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
8 119 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 114 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
10 111 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 106 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 100 2.01% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 99 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
14 91 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 87 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)

Usage by Country for February 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3199 64.20% 1042 42.67% 7981 36.38% US Commercial
2 689 13.83% 507 20.76% 4155 18.94% Unresolved/Unknown
3 352 7.06% 295 12.08% 2427 11.06% Network
4 187 3.75% 131 5.36% 1724 7.86% United Kingdom
5 134 2.69% 123 5.04% 1372 6.25% Australia
6 75 1.51% 71 2.91% 904 4.12% Portugal
7 69 1.38% 31 1.27% 309 1.41% Spain
8 56 1.12% 49 2.01% 575 2.62% Italy
9 55 1.10% 53 2.17% 680 3.10% Sweden
10 53 1.06% 44 1.80% 504 2.30% Mexico
11 47 0.94% 45 1.84% 801 3.65% Croatia (Hrvatska)
12 40 0.80% 38 1.56% 335 1.53% US Educational
13 23 0.46% 19 0.78% 140 0.64% Thailand
14 2 0.04% 2 0.08% 6 0.03% Non-Profit Organization
15 2 0.04% 2 0.08% 24 0.11% Brazil


Generated by Webalizer Version 2.01