Usage Statistics for doyleformusic.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 00:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 10556
Total Files 8482
Total Pages 5689
Total Visits 1061
Total KBytes 131588
Total Unique Sites 648
Total Unique URLs 441
Total Unique Referrers 239
Total Unique User Agents 217
. Avg Max
Hits per Hour 14 343
Hits per Day 340 788
Files per Day 273 631
Pages per Day 183 575
Visits per Day 34 71
KBytes per Day 4245 7558
Hits by Response Code
Undefined response code 5
Code 200 - OK 8482
Code 206 - Partial Content 121
Code 304 - Not Modified 1113
Code 404 - Not Found 835

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 509 4.82% 462 5.45% 237 4.17% 23 2.17% 38 5.86% 6323 4.81%
2 463 4.39% 426 5.02% 209 3.67% 20 1.89% 37 5.71% 6766 5.14%
3 226 2.14% 191 2.25% 78 1.37% 8 0.75% 31 4.78% 4057 3.08%
4 250 2.37% 225 2.65% 135 2.37% 23 2.17% 34 5.25% 3251 2.47%
5 215 2.04% 173 2.04% 86 1.51% 10 0.94% 31 4.78% 3082 2.34%
6 203 1.92% 187 2.20% 96 1.69% 18 1.70% 23 3.55% 2777 2.11%
7 145 1.37% 135 1.59% 58 1.02% 18 1.70% 28 4.32% 2698 2.05%
8 385 3.65% 342 4.03% 193 3.39% 41 3.86% 32 4.94% 4957 3.77%
9 155 1.47% 135 1.59% 50 0.88% 23 2.17% 35 5.40% 3355 2.55%
10 270 2.56% 245 2.89% 92 1.62% 19 1.79% 31 4.78% 4751 3.61%
11 386 3.66% 343 4.04% 177 3.11% 30 2.83% 37 5.71% 5202 3.95%
12 165 1.56% 124 1.46% 92 1.62% 14 1.32% 22 3.40% 2346 1.78%
13 226 2.14% 194 2.29% 100 1.76% 17 1.60% 32 4.94% 3569 2.71%
14 611 5.79% 372 4.39% 463 8.14% 40 3.77% 43 6.64% 5186 3.94%
15 213 2.02% 168 1.98% 119 2.09% 48 4.52% 40 6.17% 3445 2.62%
16 338 3.20% 285 3.36% 119 2.09% 23 2.17% 31 4.78% 4849 3.69%
17 120 1.14% 106 1.25% 44 0.77% 14 1.32% 27 4.17% 2594 1.97%
18 125 1.18% 117 1.38% 48 0.84% 21 1.98% 25 3.86% 2745 2.09%
19 423 4.01% 363 4.28% 329 5.78% 70 6.60% 40 6.17% 4152 3.15%
20 135 1.28% 132 1.56% 69 1.21% 29 2.73% 34 5.25% 2684 2.04%
21 283 2.68% 260 3.07% 75 1.32% 20 1.89% 20 3.09% 6573 5.00%
22 770 7.29% 631 7.44% 408 7.17% 33 3.11% 34 5.25% 7514 5.71%
23 389 3.69% 332 3.91% 204 3.59% 33 3.11% 33 5.09% 4683 3.56%
24 244 2.31% 155 1.83% 138 2.43% 52 4.90% 25 3.86% 2183 1.66%
25 645 6.11% 398 4.69% 366 6.43% 61 5.75% 31 4.78% 6941 5.27%
26 313 2.97% 178 2.10% 211 3.71% 71 6.69% 23 3.55% 2568 1.95%
27 413 3.91% 337 3.97% 257 4.52% 62 5.84% 19 2.93% 3399 2.58%
28 450 4.26% 354 4.17% 238 4.18% 59 5.56% 26 4.01% 4499 3.42%
29 788 7.46% 619 7.30% 575 10.11% 71 6.69% 42 6.48% 7558 5.74%
30 357 3.38% 284 3.35% 173 3.04% 47 4.43% 30 4.63% 4647 3.53%
31 341 3.23% 209 2.46% 250 4.39% 50 4.71% 20 3.09% 2234 1.70%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 3.13% 8 272 3.21% 6 204 3.59% 146 4527 3.44%
1 8 268 2.54% 6 190 2.24% 5 167 2.94% 95 2940 2.23%
2 8 266 2.52% 6 212 2.50% 4 152 2.67% 90 2798 2.13%
3 10 335 3.17% 7 245 2.89% 6 199 3.50% 96 2970 2.26%
4 7 219 2.07% 5 168 1.98% 4 138 2.43% 64 1982 1.51%
5 8 272 2.58% 6 203 2.39% 6 202 3.55% 88 2737 2.08%
6 6 199 1.89% 5 156 1.84% 4 128 2.25% 61 1888 1.43%
7 6 194 1.84% 4 154 1.82% 4 146 2.57% 53 1631 1.24%
8 10 323 3.06% 8 272 3.21% 5 165 2.90% 119 3696 2.81%
9 11 363 3.44% 9 285 3.36% 6 191 3.36% 151 4674 3.55%
10 14 441 4.18% 12 377 4.44% 6 188 3.30% 242 7487 5.69%
11 20 645 6.11% 17 549 6.47% 9 285 5.01% 278 8609 6.54%
12 12 390 3.69% 9 295 3.48% 6 192 3.37% 147 4557 3.46%
13 12 380 3.60% 10 327 3.86% 5 156 2.74% 225 6983 5.31%
14 18 580 5.49% 14 457 5.39% 9 296 5.20% 233 7225 5.49%
15 14 453 4.29% 11 368 4.34% 8 266 4.68% 159 4914 3.73%
16 9 293 2.78% 8 249 2.94% 3 123 2.16% 200 6206 4.72%
17 22 689 6.53% 17 532 6.27% 10 312 5.48% 249 7713 5.86%
18 20 650 6.16% 17 537 6.33% 10 332 5.84% 239 7421 5.64%
19 12 380 3.60% 9 309 3.64% 7 221 3.88% 156 4830 3.67%
20 16 510 4.83% 13 427 5.03% 7 245 4.31% 234 7254 5.51%
21 24 745 7.06% 21 651 7.68% 10 318 5.59% 366 11356 8.63%
22 36 1141 10.81% 28 886 10.45% 23 741 13.03% 407 12608 9.58%
23 15 490 4.64% 11 361 4.26% 10 322 5.66% 148 4583 3.48%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 1455 13.78% 1307 0.99% /erol.html
2 659 6.24% 457 0.35% /blank.html
3 414 3.92% 2098 1.59% /
4 264 2.50% 23 0.02% /blank2.html
5 228 2.16% 50 0.04% /e-margin.html
6 161 1.53% 3153 2.40% /x0.html
7 154 1.46% 14 0.01% /robots.txt
8 149 1.41% 2749 2.09% /x1.html
9 141 1.34% 13586 10.32% /e4-main.js
10 139 1.32% 1435 1.09% /x2.html
11 139 1.32% 120 0.09% /z2537.html
12 137 1.30% 25 0.02% /store.js
13 137 1.30% 530 0.40% /x3.html
14 128 1.21% 184 0.14% /store.css
15 33 0.31% 33 0.02% /back.html
16 33 0.31% 2465 1.87% /froogle.txt
17 32 0.30% 5 0.00% /blank1.html
18 30 0.28% 541 0.41% /sitemap.xml
19 24 0.23% 133 0.10% /x1086.html
20 23 0.22% 117 0.09% /x1076.html
21 22 0.21% 146 0.11% /x770.html
22 19 0.18% 112 0.08% /x1118.html
23 18 0.17% 700 0.53% /toc.html
24 17 0.16% 70 0.05% /x1100.html
25 17 0.16% 118 0.09% /x928.html
26 15 0.14% 77 0.06% /x1246.html
27 15 0.14% 68 0.05% /x361.html
28 14 0.13% 15 0.01% /bookmark.html
29 14 0.13% 79 0.06% /x1112.html
30 14 0.13% 65 0.05% /x2189.html

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 141 1.34% 13586 10.32% /e4-main.js
2 161 1.53% 3153 2.40% /x0.html
3 149 1.41% 2749 2.09% /x1.html
4 33 0.31% 2465 1.87% /froogle.txt
5 414 3.92% 2098 1.59% /
6 139 1.32% 1435 1.09% /x2.html
7 1455 13.78% 1307 0.99% /erol.html
8 18 0.17% 700 0.53% /toc.html
9 30 0.28% 541 0.41% /sitemap.xml
10 137 1.30% 530 0.40% /x3.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 1455 13.78% 508 51.68% /erol.html
2 414 3.92% 121 12.31% /
3 659 6.24% 13 1.32% /blank.html
4 228 2.16% 11 1.12% /e-margin.html
5 264 2.50% 8 0.81% /blank2.html
6 18 0.17% 8 0.81% /toc.html
7 137 1.30% 6 0.61% /x3.html
8 149 1.41% 5 0.51% /x1.html
9 7 0.07% 5 0.51% /x1967.html
10 12 0.11% 5 0.51% /x2094.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 1455 13.78% 422 43.91% /erol.html
2 414 3.92% 131 13.63% /
3 659 6.24% 32 3.33% /blank.html
4 32 0.30% 19 1.98% /blank1.html
5 264 2.50% 11 1.14% /blank2.html
6 228 2.16% 10 1.04% /e-margin.html
7 149 1.41% 10 1.04% /x1.html
8 18 0.17% 7 0.73% /toc.html
9 13 0.12% 7 0.73% /x344.html
10 137 1.30% 6 0.62% /x3.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 660 6.25% 410 4.83% 2865 2.18% 189 17.81% crawl-66-249-71-53.googlebot.com
2 632 5.99% 392 4.62% 3149 2.39% 201 18.94% crawl-66-249-71-51.googlebot.com
3 532 5.04% 306 3.61% 2698 2.05% 172 16.21% crawl-66-249-71-52.googlebot.com
4 302 2.86% 238 2.81% 1914 1.45% 1 0.09% 198-80-245-190.fibertel.com.ar
5 281 2.66% 144 1.70% 893 0.68% 1 0.09% 208.99.195.54
6 174 1.65% 90 1.06% 858 0.65% 6 0.57% 194.72.237.12
7 113 1.07% 111 1.31% 2171 1.65% 34 3.20% crawl-11.cuill.com
8 109 1.03% 77 0.91% 877 0.67% 1 0.09% host81-159-157-41.range81-159.btcentralplus.com
9 104 0.99% 72 0.85% 1064 0.81% 21 1.98% inetgw-66-pri.nhs.uk
10 101 0.96% 67 0.79% 743 0.56% 1 0.09% 87-127-117-199.static-adsl.entanet.co.uk
11 101 0.96% 84 0.99% 1000 0.76% 1 0.09% client-86-25-217-15.glw-bng-011.adsl.virginmedia.net
12 100 0.95% 57 0.67% 484 0.37% 1 0.09% 101.118.90.66.eventosmegaton.net
13 96 0.91% 67 0.79% 749 0.57% 1 0.09% 93-96-60-156.zone4.bethere.co.uk
14 89 0.84% 57 0.67% 948 0.72% 1 0.09% cpc2-bbrg1-0-0-cust103.renf.cable.ntl.com
15 88 0.83% 84 0.99% 1041 0.79% 1 0.09% client-86-26-87-255.nrth.adsl.virgin.net
16 85 0.81% 80 0.94% 1077 0.82% 1 0.09% cpc2-port6-0-0-cust299.cos2.cable.ntl.com
17 82 0.78% 77 0.91% 1013 0.77% 1 0.09% 45ob.scansafe.net
18 79 0.75% 71 0.84% 741 0.56% 2 0.19% notrouble.cc.strath.ac.uk
19 75 0.71% 59 0.70% 675 0.51% 1 0.09% 82-41-30-163.cable.ubr04.sgyl.blueyonder.co.uk
20 74 0.70% 69 0.81% 1170 0.89% 1 0.09% 5ac2af94.bb.sky.com
21 70 0.66% 16 0.19% 184 0.14% 1 0.09% 213.40.113.233
22 70 0.66% 58 0.68% 576 0.44% 1 0.09% 217.207.109.35
23 69 0.65% 67 0.79% 410 0.31% 1 0.09% host86-153-244-81.range86-153.btcentralplus.com
24 62 0.59% 50 0.59% 736 0.56% 1 0.09% 92-235-138-164.cable.ubr02.nail.blueyonder.co.uk
25 61 0.58% 59 0.70% 670 0.51% 1 0.09% 89.240.249.247
26 61 0.58% 41 0.48% 369 0.28% 1 0.09% host86-164-89-188.range86-164.btcentralplus.com
27 61 0.58% 57 0.67% 674 0.51% 1 0.09% mail.74hr.co.uk
28 60 0.57% 50 0.59% 376 0.29% 1 0.09% host86-168-106-138.range86-168.btcentralplus.com
29 58 0.55% 53 0.62% 305 0.23% 1 0.09% ipa21.55.91.tellas.gr
30 56 0.53% 53 0.62% 518 0.39% 1 0.09% 212.74.97.195

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 5.99% 392 4.62% 3149 2.39% 201 18.94% crawl-66-249-71-51.googlebot.com
2 660 6.25% 410 4.83% 2865 2.18% 189 17.81% crawl-66-249-71-53.googlebot.com
3 532 5.04% 306 3.61% 2698 2.05% 172 16.21% crawl-66-249-71-52.googlebot.com
4 33 0.31% 33 0.39% 2465 1.87% 0 0.00% erol2.erolhosting.co.uk
5 113 1.07% 111 1.31% 2171 1.65% 34 3.20% crawl-11.cuill.com
6 302 2.86% 238 2.81% 1914 1.45% 1 0.09% 198-80-245-190.fibertel.com.ar
7 51 0.48% 48 0.57% 1372 1.04% 1 0.09% cpc2-cani1-0-0-cust370.renf.cable.ntl.com
8 74 0.70% 69 0.81% 1170 0.89% 1 0.09% 5ac2af94.bb.sky.com
9 85 0.81% 80 0.94% 1077 0.82% 1 0.09% cpc2-port6-0-0-cust299.cos2.cable.ntl.com
10 104 0.99% 72 0.85% 1064 0.81% 21 1.98% inetgw-66-pri.nhs.uk

Top 30 of 239 Total Referrers
# Hits Referrer
1 4010 37.99% - (Direct Request)
2 1285 12.17% http://www.doyleformusic.co.uk/x0.html
3 1195 11.32% http://www.doyleformusic.co.uk/erol.html
4 880 8.34% http://www.doyleformusic.co.uk/x1.html
5 316 2.99% http://www.doyleformusic.co.uk/x2.html
6 230 2.18% http://shopping.erol.co.uk/category/Books-and-Music/
7 200 1.89% http://shopping.erol.co.uk/search.php
8 152 1.44% http://www.doyleformusic.co.uk/x3.html
9 131 1.24% http://www.doyleformusic.co.uk/blank.html
10 119 1.13% http://www.doyleformusic.co.uk/e-margin.html
11 64 0.61% http://shopping.erol.co.uk/product/Amati-Bb-Clarinet-ACL201.html
12 59 0.56% http://www.doyleformusic.co.uk/order.html
13 57 0.54% http://shopping.erol.co.uk/product/Amati-Bb-Trumpet-ATR-211.html
14 56 0.53% http://www.google.co.uk/search
15 48 0.45% http://www.doyleformusic.co.uk/x1086.html
16 47 0.45% http://shopping.erol.co.uk/product/Casio-Keyboard-for-Kids-SA-75.html
17 42 0.40% http://shopping.erol.co.uk/product/Alhambra-Classical-Guitar-3C.html
18 42 0.40% http://shopping.erol.co.uk/product/Hohner-Classical-Guitar-HC06.html
19 41 0.39% http://shopping.erol.co.uk/product/-DAddario-Bass-Guitar-Strings-Short-Scale-EXL-160S.html
20 39 0.37% http://www.doyleformusic.co.uk/
21 37 0.35% http://www.doyleformusic.co.uk/x2189.html
22 32 0.30% http://shopping.erol.co.uk/product/Hohner-Bass-Guitar-HRB-STD.html
23 31 0.29% http://www.doyleformusic.co.uk/x2280.html
24 30 0.28% http://shopping.erol.co.uk/category/Books-and-Music/2.html
25 29 0.27% http://shopping.erol.co.uk/product/-DAddario-Bass-Guitar-Six-Strings-Long-Scale-EXL-165-6.html
26 29 0.27% http://shopping.erol.co.uk/product/Jamey-Aebersolds-Jazz-Ear-Training-2-CD.html
27 28 0.27% http://www.doyleformusic.co.uk/back.html
28 27 0.26% http://shopping.erol.co.uk/product/Amati-Bb-Tuba-ABB-221.html
29 26 0.25% http://doyleformusic.co.uk/x1.html
30 24 0.23% http://shopping.erol.co.uk/product/Casio-Digital-Keyboard-CTK591.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% doyleformusic
2 1 12.50% alhambra laout guitar
3 1 12.50% king model 603 cornet
4 1 12.50% rico alto cap
5 1 12.50% rico royal mouthpiece
6 1 12.50% selmer reference 36 uk
7 1 12.50% selmer ts500

Top 15 of 217 Total User Agents
# Hits User Agent
1 1785 16.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1312 12.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 892 8.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 824 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 310 2.94% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/c
6 279 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 229 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
8 200 1.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
9 192 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 174 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
11 174 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 167 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 157 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 151 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 150 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE

Usage by Country for December 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5129 48.59% 4029 47.50% 54922 41.74% US Commercial
2 1499 14.20% 1139 13.43% 18256 13.87% Unresolved/Unknown
3 1410 13.36% 1261 14.87% 22732 17.27% Network
4 1356 12.85% 1159 13.66% 18561 14.11% United Kingdom
5 302 2.86% 238 2.81% 1914 1.45% Argentina
6 129 1.22% 108 1.27% 1273 0.97% Canada
7 119 1.13% 105 1.24% 1921 1.46% Netherlands
8 76 0.72% 68 0.80% 757 0.58% Non-Profit Organization
9 71 0.67% 61 0.72% 1092 0.83% Denmark
10 58 0.55% 53 0.62% 305 0.23% Greece
11 54 0.51% 46 0.54% 491 0.37% Norway
12 49 0.46% 45 0.53% 695 0.53% France
13 41 0.39% 39 0.46% 635 0.48% Australia
14 40 0.38% 36 0.42% 384 0.29% Switzerland
15 32 0.30% 29 0.34% 401 0.30% Iceland
16 30 0.28% 30 0.35% 1173 0.89% Poland
17 15 0.14% 15 0.18% 594 0.45% Finland
18 13 0.12% 13 0.15% 328 0.25% Brazil
19 12 0.11% 12 0.14% 512 0.39% Old style Arpanet (arpa)
20 12 0.11% 12 0.14% 452 0.34% Germany
21 11 0.10% 11 0.13% 326 0.25% India
22 9 0.09% 9 0.11% 294 0.22% Estonia
23 8 0.08% 8 0.09% 220 0.17% Taiwan
24 7 0.07% 7 0.08% 295 0.22% Ireland
25 7 0.07% 7 0.08% 160 0.12% Italy
26 7 0.07% 7 0.08% 232 0.18% Ukraine
27 6 0.06% 3 0.04% 31 0.02% Andorra
28 5 0.05% 5 0.06% 189 0.14% Hungary
29 5 0.05% 5 0.06% 204 0.16% Lithuania
30 5 0.05% 5 0.06% 165 0.13% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01